Rubric Detail
Select Grid View or List View to change the rubric's layout.
Content
Name: NRNP_6665_Week5_Assignment_Rubric
Excellent | Good | Fair | Poor | |
---|---|---|---|---|
In a 300- to 500-word blog post written for a patient and/or caregiver audience: •Explain signs and symptoms for the assigned diagnosis in children and adolescents. | Points: Points Range: 27 (27%) – 30 (30%) The response accurately and concisely explains signs and symptoms of the assigned diagnosis in language and tone that are engaging and appropriate for a patient/caregiver audience. Feedback: | Points: Points Range: 24 (24%) – 26 (26%) The response accurately explains signs and symptoms of the assigned diagnosis in language and tone appropriate for a patient/caregiver audience. Feedback: | Points: Points Range: 21 (21%) – 23 (23%) The response somewhat vaguely or inaccurately explains signs and symptoms of the assigned diagnosis. Language and tone are mostly appropriate for a patient/caregiver audience. Feedback: | Points: Points Range: 0 (0%) – 20 (20%) The response vaguely or inaccurately explains signs and symptoms of the assigned diagnosis. Language and tone are not appropriate for a patient/caregiver audience. Or the response is missing. Feedback: |
· Explain pharmacological and nonpharmacological treatments for children and adolescents with the diagnosis. | Points: Points Range: 27 (27%) – 30 (30%) The response accurately and concisely explains pharmacological and nonpharmacological treatments in language and tone that are engaging and appropriate for a patient/caregiver audience. Feedback: | Points: Points Range: 24 (24%) – 26 (26%) The response accurately explains pharmacological and nonpharmacological treatments in language and tone that are appropriate for a patient/caregiver audience. Feedback: | Points: Points Range: 21 (21%) – 23 (23%) The response somewhat vaguely or inaccurately explains pharmacological and nonpharmacological treatments. Language and tone are mostly appropriate for a patient/caregiver audience. Feedback: | Points: Points Range: 0 (0%) – 20 (20%) The response vaguely or inaccurately explains pharmacological and nonpharmacological treatments. Language and tone are not appropriate for a patient/caregiver audience. Or the response is missing. Feedback: |
· Explain appropriate community resources and referrals for the assigned diagnosis. | Points: Points Range: 23 (23%) – 25 (25%) The response accurately and concisely explains appropriate community resources and referrals for the assigned diagnosis in language and tone that are engaging and appropriate for a patient/caregiver audience. Feedback: | Points: Points Range: 20 (20%) – 22 (22%) The response accurately explains appropriate community resources and referrals for the assigned diagnosis in language and tone that are appropriate for a patient/caregiver audience. Feedback: | Points: Points Range: 18 (18%) – 19 (19%) The response somewhat vaguely or inaccurately explains community resources and referrals for the assigned diagnosis. Language and tone are mostly appropriate for a patient/caregiver audience. Feedback: | Points: Points Range: 0 (0%) – 17 (17%) The response vaguely or inaccurately explains community resources and referrals for the assigned diagnosis. Language and tone are not appropriate for a patient/caregiver audience. Or the response is missing. Feedback: |
Written Expression and Formatting – Paragraph Development and Organization: Paragraphs make clear points that support well-developed ideas, flow logically, and demonstrate continuity of ideas. Sentences are carefully focused—neither long and rambling nor short and lacking substance. A clear and comprehensive purpose statement and introduction are provided that delineate all required criteria. | Points: Points Range: 5 (5%) – 5 (5%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity.A clear and comprehensive purpose statement, introduction, and conclusion are provided that delineate all required criteria. Feedback: | Points: Points Range: 4 (4%) – 4 (4%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity 80% of the time.Purpose, introduction, and conclusion of the assignment are stated, yet they are brief and not descriptive. Feedback: | Points: Points Range: 3.5 (3.5%) – 3.5 (3.5%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity 60%–79% of the time. Purpose, introduction, and conclusion of the assignment are vague or off topic. Feedback: | Points: Points Range: 0 (0%) – 3 (3%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity <60% of the time.No purpose statement, introduction, or conclusion were provided. Feedback: |
Written Expression and Formatting – English Writing Standards: Correct grammar, mechanics, and proper punctuation | Points: Points Range: 5 (5%) – 5 (5%) Uses correct grammar, spelling, and punctuation with no errors Feedback: | Points: Points Range: 4 (4%) – 4 (4%) Contains one or two grammar, spelling, and punctuation errors Feedback: | Points: Points Range: 3.5 (3.5%) – 3.5 (3.5%) Contains several (three or four) grammar, spelling, and punctuation errors Feedback: | Points: Points Range: 0 (0%) – 3 (3%) Contains many (five or more) grammar, spelling, and punctuation errors that interfere with the reader’s understanding. Feedback: |
Written Expression and Formatting – The paper follows correct APA format for title page, headings, font, spacing, margins, indentations, page numbers, parenthetical/narrative in-text citations, and reference list. | Points: Points Range: 5 (5%) – 5 (5%) Uses correct APA format with no errors Feedback: | Points: Points Range: 4 (4%) – 4 (4%) Contains one or two APA format errors Feedback: | Points: Points Range: 3.5 (3.5%) – 3.5 (3.5%) Contains several (three or four) APA format errors Feedback: | Points: Points Range: 0 (0%) – 3 (3%) Contains many (five or more) APA format errors Feedback: |
Show DescriptionsShow Feedback
In a 300- to 500-word blog post written for a patient and/or caregiver audience: •Explain signs and symptoms for the assigned diagnosis in children and adolescents.–
Levels of Achievement: Excellent 27 (27%) – 30 (30%) The response accurately and concisely explains signs and symptoms of the assigned diagnosis in language and tone that are engaging and appropriate for a patient/caregiver audience. Good 24 (24%) – 26 (26%) The response accurately explains signs and symptoms of the assigned diagnosis in language and tone appropriate for a patient/caregiver audience. Fair 21 (21%) – 23 (23%) The response somewhat vaguely or inaccurately explains signs and symptoms of the assigned diagnosis. Language and tone are mostly appropriate for a patient/caregiver audience. Poor 0 (0%) – 20 (20%) The response vaguely or inaccurately explains signs and symptoms of the assigned diagnosis. Language and tone are not appropriate for a patient/caregiver audience. Or the response is missing.Feedback:
· Explain pharmacological and nonpharmacological treatments for children and adolescents with the diagnosis.–
Levels of Achievement: Excellent 27 (27%) – 30 (30%) The response accurately and concisely explains pharmacological and nonpharmacological treatments in language and tone that are engaging and appropriate for a patient/caregiver audience. Good 24 (24%) – 26 (26%) The response accurately explains pharmacological and nonpharmacological treatments in language and tone that are appropriate for a patient/caregiver audience. Fair 21 (21%) – 23 (23%) The response somewhat vaguely or inaccurately explains pharmacological and nonpharmacological treatments. Language and tone are mostly appropriate for a patient/caregiver audience. Poor 0 (0%) – 20 (20%) The response vaguely or inaccurately explains pharmacological and nonpharmacological treatments. Language and tone are not appropriate for a patient/caregiver audience. Or the response is missing.Feedback:
· Explain appropriate community resources and referrals for the assigned diagnosis.–
Levels of Achievement: Excellent 23 (23%) – 25 (25%) The response accurately and concisely explains appropriate community resources and referrals for the assigned diagnosis in language and tone that are engaging and appropriate for a patient/caregiver audience. Good 20 (20%) – 22 (22%) The response accurately explains appropriate community resources and referrals for the assigned diagnosis in language and tone that are appropriate for a patient/caregiver audience. Fair 18 (18%) – 19 (19%) The response somewhat vaguely or inaccurately explains community resources and referrals for the assigned diagnosis. Language and tone are mostly appropriate for a patient/caregiver audience. Poor 0 (0%) – 17 (17%) The response vaguely or inaccurately explains community resources and referrals for the assigned diagnosis. Language and tone are not appropriate for a patient/caregiver audience. Or the response is missing.Feedback:
Written Expression and Formatting – Paragraph Development and Organization: Paragraphs make clear points that support well-developed ideas, flow logically, and demonstrate continuity of ideas. Sentences are carefully focused—neither long and rambling nor short and lacking substance. A clear and comprehensive purpose statement and introduction are provided that delineate all required criteria.–
Levels of Achievement: Excellent 5 (5%) – 5 (5%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity.A clear and comprehensive purpose statement, introduction, and conclusion are provided that delineate all required criteria. Good 4 (4%) – 4 (4%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity 80% of the time.Purpose, introduction, and conclusion of the assignment are stated, yet they are brief and not descriptive. Fair 3.5 (3.5%) – 3.5 (3.5%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity 60%–79% of the time. Purpose, introduction, and conclusion of the assignment are vague or off topic. Poor 0 (0%) – 3 (3%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity <60% of the time.No purpose statement, introduction, or conclusion were provided.Feedback:
Written Expression and Formatting – English Writing Standards: Correct grammar, mechanics, and proper punctuation–
Levels of Achievement: Excellent 5 (5%) – 5 (5%) Uses correct grammar, spelling, and punctuation with no errors Good 4 (4%) – 4 (4%) Contains one or two grammar, spelling, and punctuation errors Fair 3.5 (3.5%) – 3.5 (3.5%) Contains several (three or four) grammar, spelling, and punctuation errors Poor 0 (0%) – 3 (3%) Contains many (five or more) grammar, spelling, and punctuation errors that interfere with the reader’s understanding.Feedback:
Written Expression and Formatting – The paper follows correct APA format for title page, headings, font, spacing, margins, indentations, page numbers, parenthetical/narrative in-text citations, and reference list.–
Levels of Achievement: Excellent 5 (5%) – 5 (5%) Uses correct APA format with no errors Good 4 (4%) – 4 (4%) Contains one or two APA format errors Fair 3.5 (3.5%) – 3.5 (3.5%) Contains several (three or four) APA format errors Poor 0 (0%) – 3 (3%) Contains many (five or more) APA format errorsFeedback:
Total Points: 100 |
---|