+1-316-444-1378

HR-Employee-Attrition

EmployeeNo. Status Age BusinessTravel Department Education EducationField Gender JobRole JobSatisfaction MaritalStatus MonthlyIncome NumCompaniesWorked PercentSalaryHike PerformanceRating TotalWorkingYears TrainingTimesLastYear WorkLifeBalance YearsAtCompany YearsInCurrentRole YearsSinceLastPromotion
1 Former 41 Travel_Rarely Sales Associate Degree Life Sciences Female Sales Executive Very Satisfied Single 5993 8 11 3 8 0 1 6 4 0
2 Current 49 Travel_Frequently Research & Development High School or Equivalent Life Sciences Male Research Scientist Somewhat Satisfied Married 5130 1 23 4 10 3 3 10 7 1
3 Former 37 Travel_Rarely Research & Development Associate Degree Other Male Laboratory Technician Satisfied Single 2090 6 15 1 7 3 3 0 0 0
4 Current 33 Travel_Frequently Research & Development Graduate Degree Life Sciences Female Research Scientist Satisfied Married 2909 1 11 3 8 3 3 8 7 3
5 Current 27 Travel_Rarely Research & Development High School or Equivalent Medical Male Laboratory Technician Somewhat Satisfied Married 3468 9 12 3 6 3 3 2 2 2
6 Current 32 Travel_Frequently Research & Development Associate Degree Life Sciences Male Laboratory Technician Very Satisfied Single 3068 0 13 3 8 2 2 7 7 3
7 Current 59 Travel_Rarely Research & Development Undergraduate Degree Medical Female Laboratory Technician Unsatisfied Married 2670 4 20 1 12 3 2 1 0 0
8 Current 30 Travel_Rarely Research & Development High School or Equivalent Life Sciences Male Laboratory Technician Satisfied Divorced 2693 1 22 4 1 2 3 1 0 0
9 Current 38 Travel_Frequently Research & Development Undergraduate Degree Life Sciences Male Manufacturing Director Satisfied Single 9526 0 21 4 10 2 3 9 7 1
10 Current 36 Travel_Rarely Research & Development Undergraduate Degree Medical Male Healthcare Representative Satisfied Married 5237 6 13 3 17 3 2 7 7 7
11 Current 35 Travel_Rarely Research & Development Undergraduate Degree Medical Male Laboratory Technician Somewhat Satisfied Married 2426 0 13 3 6 5 3 5 4 0
12 Current 29 Travel_Rarely Research & Development Associate Degree Life Sciences Female Laboratory Technician Satisfied Single 4193 0 12 3 10 3 3 9 5 0
13 Current 31 Travel_Rarely Research & Development High School or Equivalent Life Sciences Male Research Scientist Satisfied Divorced 2911 1 17 3 5 1 2 5 2 4
14 Current 34 Travel_Rarely Research & Development Associate Degree Medical Male Laboratory Technician Very Satisfied Divorced 2661 0 11 3 3 2 3 2 2 1
15 Former 28 Travel_Rarely Research & Development Undergraduate Degree Life Sciences Male Laboratory Technician Satisfied Single 2028 5 14 3 6 4 3 4 2 0
16 Current 29 Travel_Rarely Research & Development Graduate Degree Life Sciences Female Manufacturing Director Unsatisfied Divorced 9980 1 11 3 10 1 3 10 9 8
17 Current 32 Travel_Rarely Research & Development Associate Degree Life Sciences Male Research Scientist Somewhat Satisfied Divorced 3298 0 12 3 7 5 2 6 2 0
18 Current 22 Nontravel Research & Development Associate Degree Medical Male Laboratory Technician Very Satisfied Divorced 2935 1 13 3 1 2 2 1 0 0
19 Current 53 Travel_Rarely Sales Graduate Degree Life Sciences Female Manager Very Satisfied Married 15427 2 16 3 31 3 3 15 8 3
20 Current 38 Travel_Rarely Research & Development Undergraduate Degree Life Sciences Male Research Scientist Very Satisfied Single 3944 5 11 2 6 3 3 3 2 1
21 Current 24 Nontravel Research & Development Associate Degree Other Female Manufacturing Director Satisfied Divorced 4011 0 18 3 5 5 2 4 2 1
22 Former 36 Travel_Rarely Sales Graduate Degree Life Sciences Male Sales Representative Unsatisfied Single 3407 7 23 4 10 4 3 5 3 0
23 Current 34 Travel_Rarely Research & Development Graduate Degree Life Sciences Female Research Director Somewhat Satisfied Single 11994 0 11 1 13 4 3 12 6 2
24 Current 21 Travel_Rarely Research & Development Associate Degree Life Sciences Male Research Scientist Very Satisfied Single 1232 1 14 1 0 6 3 0 0 0
25 Former 34 Travel_Rarely Research & Development High School or Equivalent Medical Male Research Scientist Unsatisfied Single 2960 2 11 3 8 2 3 4 2 1
26 Current 53 Travel_Rarely Research & Development Undergraduate Degree Other Female Manager Satisfied Divorced 19094 4 11 3 26 3 2 14 13 4
27 Former 32 Travel_Frequently Research & Development High School or Equivalent Life Sciences Female Research Scientist Unsatisfied Single 3919 1 22 4 10 5 3 10 2 6
28 Current 42 Travel_Rarely Sales Graduate Degree Marketing Male Sales Executive Somewhat Satisfied Married 6825 0 11 3 10 2 3 9 7 4
29 Current 44 Travel_Rarely Research & Development Graduate Degree Medical Female Healthcare Representative Very Satisfied Married 10248 3 14 3 24 4 3 22 6 5
30 Current 46 Travel_Rarely Sales Graduate Degree Marketing Female Manager Unsatisfied Single 18947 3 12 3 22 2 2 2 2 2
31 Current 33 Travel_Rarely Research & Development Undergraduate Degree Medical Male Laboratory Technician Very Satisfied Single 2496 4 11 3 7 3 3 1 1 0
32 Current 44 Travel_Rarely Research & Development Graduate Degree Other Male Healthcare Representative Very Satisfied Married 6465 2 13 3 9 5 4 4 2 1
33 Current 30 Travel_Rarely Research & Development Associate Degree Medical Male Laboratory Technician Satisfied Single 2206 1 13 3 10 5 3 10 0 1
34 Former 39 Travel_Rarely Sales Undergraduate Degree Technical Degree Male Sales Representative Very Satisfied Married 2086 3 14 3 19 6 4 1 0 0
35 Former 24 Travel_Rarely Research & Development Undergraduate Degree Medical Male Research Scientist Very Satisfied Married 2293 2 16 3 6 2 2 2 0 2
36 Current 43 Travel_Rarely Research & Development Associate Degree Medical Female Research Scientist Satisfied Divorced 2645 1 12 3 6 3 2 5 3 1
37 Former 50 Travel_Rarely Sales Associate Degree Marketing Male Sales Representative Satisfied Married 2683 1 14 3 3 2 3 3 2 0
38 Current 35 Travel_Rarely Sales Undergraduate Degree Marketing Female Sales Representative Very Satisfied Married 2014 1 13 3 2 3 3 2 2 2
39 Current 36 Travel_Rarely Research & Development Graduate Degree Life Sciences Female Research Scientist Unsatisfied Married 3419 9 14 3 6 3 4 1 1 0
40 Current 33 Travel_Frequently Sales Undergraduate Degree Life Sciences Female Sales Executive Unsatisfied Married 5376 2 19 3 10 3 3 5 3 1
41 Current 35 Travel_Rarely Research & Development Associate Degree Other Male Laboratory Technician Very Satisfied Divorced 1951 1 12 1 1 3 3 1 0 0
42 Current 27 Travel_Rarely Research & Development Graduate Degree Life Sciences Female Laboratory Technician Unsatisfied Divorced 2341 1 13 3 1 6 3 1 0 0
43 Former 26 Travel_Rarely Research & Development Undergraduate Degree Life Sciences Male Laboratory Technician Satisfied Single 2293 1 12 1 1 2 2 1 0 0
44 Current 27 Travel_Frequently Sales Undergraduate Degree Life Sciences Male Sales Executive Satisfied Single 8726 1 15 3 9 0 3 9 8 1
45 Current 30 Travel_Frequently Research & Development Associate Degree Medical Female Laboratory Technician Very Satisfied Single 4011 1 23 4 12 2 3 12 8 3
46 Former 41 Travel_Rarely Research & Development Undergraduate Degree Technical Degree Female Research Director Satisfied Married 19545 1 12 3 23 0 3 22 15 15
47 Current 34 Nontravel Sales Graduate Degree Marketing Male Sales Executive Satisfied Single 4568 0 20 4 10 2 3 9 5 8
48 Current 37 Travel_Rarely Research & Development Associate Degree Life Sciences Male Research Scientist Somewhat Satisfied Married 3022 4 21 2 8 1 3 1 0 0
49 Current 46 Travel_Frequently Sales Graduate Degree Marketing Male Sales Executive Very Satisfied Single 5772 4 21 4 14 4 3 9 6 0
50 Current 35 Travel_Rarely Research & Development High School or Equivalent Life Sciences Male Laboratory Technician Very Satisfied Married 2269 1 19 3 1 2 3 1 0 0
51 Former 48 Travel_Rarely Research & Development Associate Degree Life Sciences Male Laboratory Technician Satisfied Single 5381 9 13 3 23 2 3 1 0 0
52 Former 28 Travel_Rarely Research & Development Graduate Degree Technical Degree Male Laboratory Technician Satisfied Single 3441 1 13 3 2 3 2 2 2 2
53 Current 44 Travel_Rarely Sales Doctorate Marketing Female Sales Executive Unsatisfied Divorced 5454 5 21 4 9 2 2 4 3 1
54 Current 35 Nontravel Research & Development Associate Degree Medical Male Healthcare Representative Unsatisfied Married 9884 2 13 3 10 3 3 4 0 2
55 Current 26 Travel_Rarely Sales Undergraduate Degree Marketing Female Sales Executive Very Satisfied Married 4157 7 19 3 5 2 2 2 2 0
56 Current 33 Travel_Frequently Research & Development Associate Degree Life Sciences Female Research Director Very Satisfied Single 13458 1 12 1 15 1 3 15 14 8
57 Current 35 Travel_Frequently Sales Doctorate Life Sciences Male Sales Executive Unsatisfied Married 9069 1 22 4 9 3 2 9 8 1
58 Current 35 Travel_Rarely Research & Development Graduate Degree Medical Female Laboratory Technician Unsatisfied Married 4014 3 15 3 4 3 3 2 2 2
59 Current 31 Travel_Rarely Research & Development Graduate Degree Life Sciences Male Laboratory Technician Very Satisfied Divorced 5915 3 22 2 10 3 2 7 7 1
60 Current 37 Travel_Rarely Research & Development Graduate Degree Life Sciences Male Manufacturing Director Satisfied Divorced 5993 1 18 3 7 2 4 7 5 0
61 Current 32 Travel_Rarely Research & Development Undergraduate Degree Medical Male Manufacturing Director Very Satisfied Married 6162 1 22 4 9 3 3 9 8 7
62 Current 38 Travel_Frequently Research & Development Doctorate Life Sciences Female Laboratory Technician Very Satisfied Single 2406 1 11 3 10 2 3 10 3 9
63 Current 50 Travel_Rarely Research & Development Associate Degree Medical Female Research Director Satisfied Divorced 18740 5 12 3 29 2 2 17 3 13
64 Current 59 Travel_Rarely Sales Undergraduate Degree Life Sciences Female Sales Executive Unsatisfied Single 7637 7 11 3 28 3 2 21 16 7
65 Current 36 Travel_Rarely Research & Development Undergraduate Degree Technical Degree Female Healthcare Representative Satisfied Divorced 10096 1 13 3 17 2 3 17 14 12
66 Current 55 Travel_Rarely Research & Development Undergraduate Degree Medical Female Manager Satisfied Divorced 14756 2 14 3 21 2 3 5 0 0
67 Current 36 Travel_Frequently Research & Development Undergraduate Degree Life Sciences Male Manufacturing Director Somewhat Satisfied Single 6499 1 13 3 6 3 3 6 5 0
68 Current 45 Travel_Rarely Research & Development Undergraduate Degree Life Sciences Male Research Scientist Unsatisfied Divorced 9724 2 17 1 25 2 3 1 0 0
69 Current 35 Travel_Frequently Research & Development Undergraduate Degree Medical Male Research Scientist Unsatisfied Married 2194 4 13 1 5 2 2 3 2 1
70 Former 36 Travel_Rarely Research & Development Undergraduate Degree Medical Male Research Scientist Satisfied Married 3388 0 17 3 2 0 2 1 0 0
71 Current 59 Travel_Frequently Sales High School or Equivalent Life Sciences Female Sales Executive Satisfied Single 5473 7 11 3 20 2 2 4 3 1
72 Current 29 Travel_Rarely Research & Development Undergraduate Degree Life Sciences Male Research Scientist Somewhat Satisfied Married 2703 0 23 2 6 3 3 5 4 0
73 Current 31 Travel_Rarely Research & Development Graduate Degree Medical Male Research Scientist Somewhat Satisfied Single 2501 1 17 3 1 4 3 1 1 1
74 Current 32 Travel_Rarely Research & Development Undergraduate Degree Life Sciences Male Research Scientist Somewhat Satisfied Married 6220 1 17 3 10 3 3 10 4 0
75 Current 36 Travel_Rarely Research & Development Undergraduate Degree Life Sciences Female Laboratory Technician Very Satisfied Married 3038 3 12 3 5 3 3 1 0 0
76 Current 31 Travel_Rarely Research & Development Graduate Degree Life Sciences Female Manufacturing Director Very Satisfied Single 4424 1 23 4 11 2 3 11 7 1
77 Current 35 Travel_Rarely Sales Graduate Degree Marketing Male Sales Executive Unsatisfied Single 4312 0 14 3 16 2 3 15 13 2
78 Current 45 Travel_Rarely Research & Development Graduate Degree Other Male Research Director Unsatisfied Married 13245 4 14 3 17 3 4 0 0 0
79 Current 37 Travel_Rarely Research & Development Graduate Degree Medical Male Research Director Satisfied Single 13664 4 13 3 16 3 4 5 2 0
80 Current 46 Travel_Rarely Human Resources Associate Degree Medical Male Human Resources Somewhat Satisfied Divorced 5021 8 22 4 16 2 3 4 2 0
81 Current 30 Travel_Rarely Research & Development High School or Equivalent Life Sciences Male Laboratory Technician Very Satisfied Married 5126 1 12 3 10 1 2 10 8 3
82 Current 35 Travel_Rarely Research & Development Undergraduate Degree Medical Male Research Scientist Satisfied Single 2859 1 18 3 6 3 3 6 4 0
83 Current 55 Travel_Rarely Sales Associate Degree Life Sciences Male Sales Executive Very Satisfied Married 10239 3 14 3 24 4 3 1 0 1
Categories: Uncategorized