+1-316-444-1378

TASK # 1

Id like you to create a list of 10-12 links then write up a small summary- about migraine information that a patient can use to learn basic information about existing treatments and support groups. Likely Mayo Clinic will have what we want.

These links are so an phone operator can quickly access vetted links to give patients or share info from the with patients.

TASK # 2
Then do the same thing for cancer, create a list of 10-12 links then write up a small summary- a bit trickier of course because cancer has numerous subtypes, but create a list that an operator can quickly turn to to help a patient on the phone.

TASK # 3
After lists are created please create summaries and draw up sensible solutions as to the disease states below.

Please incorporate simple lifestyle behaviors such as eating healthy fruits, vegetables, nuts, seeds, grains, herbs, and superfoods, hence less reliance on the medical system and our doctors by maintaining an internal locus of control.

Please provide an explanation as to what internal locus of control is and external locus of control and provide solutions that can be given to patients seeking medical advice that goes beyond the standard of health care.

These are large national organizations that we should be observing what they do right (and wrong) and adjust accordingly. Please assess information in your summaries.

More importantly, we should know what they are doing and focusing on because we cover all diseases. Please include this information in your summary.

WeGo Health | https://www.wegohealth.com/
Livestrong | https://www.livestrong.org/
Patient Advocate Foundation | https://www.patientadvocate.org/
Alliance for Aging Research | https://www.agingresearch.org/
Healthy Women | https://www.healthywomen.org/
Global Genes | https://globalgenes.org/
Everylife Foundation | https://everylifefoundation.org/
Cancer Support Community | https://www.cancersupportcommunity.org/
Alzheimers Association | https://www.alz.org/
American Cancer Society | https://www.cancer.org/
Arthritis Foundation | https://www.arthritis.org/
Asthma and Allergy Foundation | https://www.aafa.org/
American Diabetes Association | https://www.diabetes.org/
National MS Society | https://www.nationalmssociety.org/
American Heart Association | https://www.heart.org/
National Osteoporosis | https://www.nof.org/
Little Hercules Foundation | https://littleherculesfoundation.org/
Muscular Dystrophy Foundation | https://www.mda.org/
NAMI | https://www.nami.org/
Breast Cancer Research Foundation | https://www.bcrf.org/
International Myeloma Foundation | https://www.myeloma.org/
GO2 Foundation for Lung Cancer | https://go2foundation.org/
Leukemia & Lymphoma Society | https://www.lls.org/
FH Foundation | https://thefhfoundation.org/
Fight Colorectal Cancer | https://fightcolorectalcancer.org/
Christopher and Dana Reeve Foundation | https://www.christopherreeve.org
Michael J Fox Foundation | https://www.michaeljfox.org/
Psoriasis Foundation | https://www.psoriasis.org/
American Migraine Foundation | https://americanmigrainefoundation.org/
Obesity Action Coalition | https://www.obesityaction.org/news/
Melanoma Research Foundation | https://melanoma.org/
Epilepsy Foundation | https://www.epilepsy.com/
Lupus Foundation of America | https://www.lupus.org/

Some Additional Reading: https://www.elevationweb.org/best-nonprofit-websites/Healthcare/
https://www.2dogsdesign.com/best-nonprofit-websites/

TASK # 4

Please provide special dates related to the medical system and health/wellness – create a framework based on Awareness Months and holidays (referencing the list of disease states above for 2020) and create something each member can use to build a social media plan.

So don’t build a car, build an engine. Please include any celebrities you find suffering from certain diseases, please document their birthday for means of social sharing.